Game | Fair Price | Notes |
8 Eyes | $9 | AKA Eight Eyes |
Batman: The Video Game | $14 | AKA Batman NES |
Battletoads | $27 | n/a |
Blaster Master | $10 | AKA Super Planetary War Records: Metafight / Meta Fight |
$29 | Notes | |
$12 | Castlevania 2 Simons Quest | |
$26 | Castlevania 3 Draculas Curse | |
Contra | $36 | Contra 1 |
Dragon Warrior | $8 | Notes |
Final Fantasy | $22 | Final Fantasy I, Final Fantasy 1, FF1 |
Gauntlet | $10 | AKA Gauntlet Tengen |
Gauntlet II | $9 | AKA Gauntlet 2 |
$14 | AKA Ghosts and Goblins | |
Kid Icarus | $23 | Notes |
Kirby's Adventure | $23 | AKA Kirbys Adventure, Kirby, Kirby 1 |
$24 | AKA Zelda 1 | |
Mega Man | $75 | AKA Megaman 1, Rockman, Rock Man |
Mega Man 2 | $35 | AKA Megaman 2, Rockman 2, Rock Man 2 |
$27 | AKA Megaman 3, Rockman 3, Rock Man 3 | |
Mega Man 4 | $39 | AKA Megaman 4, Rockman 4, Rock Man 4 |
Mega Man 5 | $100 | AKA Megaman 5, Rockman 5, Rock Man 5 |
Mega Man 6 | $46 | AKA Megaman 6, Rockman 6, Rock Man 6 |
Metal Gear | $10 | Notes |
Metroid | $19 | AKA Metroid 1 |
Mike Tyson's Punch-Out!! | $29 | AKA Mike Tysons Punch Out, Punch Out. Has Mike Tyson. |
Punch-Out!! | $20 | AKA Punch Out. Mike Tyson was replaced. |
Silent Service | $5 | Notes |
Snake's Revenge | $11 | AKA MSX2, MG2, Metal Gear 2, Snakes Revenge |
Super C | $29 | AKA Super Contra, Contra 2: The Alien Strikes Back |
Super Mario Bros. | $15 | Super Mario Brothers |
Super Mario Bros. / Duck Hunt | $9 | AKA Super Mario |
Super Mario Bros. 2 | $17 | AKA Super Mario USA, Yume Kojo: Doki Doki Panic |
Super Mario Bros. 3 | $17 | AKA Super Mario 3 |
$9 | AKA TMNT | |
$17 | AKA TMNT2, Teenage Mutant Ninja Turtles 2 | |
Teenage Mutant Ninja turtles III: Manhattan Project | $30 | AKA TMNT3, Teenage Mutant Ninja Turtles 3 |
Tetris | $8 | Notes |
$5 | Notes | |
Top Gun: the Second Mission | $5 | AKA TP2, Top Gun 2, Top Gun: Second Mission |
Ultima: Exodus | $9 | AKA Ultima III, Ultima 3 |
Ultima: Quest for the Avatar | $12 | AKA Ultima IV, Ultima 4 |
Ultima: Warriors of Destiny | $56 | AKA Ultima V, Ultima 5 |
$18 | Zelda 2 Adventures of Link |
6/9/15
NES Price Guide June 2015
ote: Values taken in 3/16/2015. Prices assume used and via online vendors in working condition. Prices within $5 should be considered fair price for products under $100, and fair price within $10 for over $100. All titles Assume US copy unless "j" is listed after the name. This list will be continuously updated.
Strike out indicates I've since acquired it. Bold indicates it's on high priority.